Dashboard is the start page of Talenta after you have successfully logged into your Talenta account. This page displays various important information that employees generally need to monitor on a regular basis, along with buttons to access features that can assist in managing routine activities.
Here is the appearance of the Talenta Dashboard:
No | View | Description |
---|---|---|
1. | Company Logo | Shows the company logo. Click to change logo. If the employee is registered at the branch, the logo will adjust to the branch logo. |
2. | Search Employee | Speed up to access my info based on employee name. |
3. | Message | Shows all messages, request from other employees that must be processed, and other notifications from the system. |
4. | Mekari's Apps | Shows other Mekari products that can support your business.. |
5. | Profile Picture Icon | Shows the name of the currently logged in user. In this section there is a menu:
|
6. | Shortcut | Speed up to access certain features:
|
7. | Chart |
Shows graphs of various information recorded in the Talenta system. Users can change the appearance of the chart to get information about monthly turnover, active staff, and age average in the Talent system. |
8. | Quick Links |
Speed up to access some specific features:
|
9. | Mekari Teaser | Shows information about Talenta new features. |
10. | Balance Time Off | Shows the remaining balance of leave or permission owned. Leave that is determined to have an unlimited balance will not appear in this column. |
11. | Applications |
Shows additional applications provided by Talenta which are generally referred to as non-core applications.
|
12. | Announcement | Shows a feature for managing announcements given to all employees in the company. |
13. | Contract & Probation | Shows a feature for managing status changes for employees who have reached or are nearing the end of their probation or contract. Settings to determine when this notification will appear on the dashboard can be made on the Settings menu. |
14. | Task | Shows a feature for managing assignments to an employee at the company. |
15. | Polling | Shows features for managing voting in companies. |
16. | Download Talenta Mobile |
Show Talenta applications:
|
17. | Who’s Off | Displays all names of employees who are currently taking leave in a certain period. |
This is an explanation about the Dashboard menu. You can also do other things on the Dashboard menu such as Managing Announcement Features from the Dashboard, here.